
Mutual Benefit, Love’s Crushing Diamond, 2013 | ★★★★★ |
Gem Club, Breakers, 2011 | non noté |
Gem Club, In Roses | non noté |
Edward Sharpe and the Magnetic Zeros, Edward Sharpe and the Magnetic Zeros, 2013 | ★★★☆☆ |
The New Mendicants, Into The Lime | ★★★★☆ |
Andrew Bird, I Want To See Pulaski At Night, 2013 | ★★★★☆ |
Metronomy, Love Letters | non noté |
Badly Draw Boy, Being Flynn (BO), 2012 | ★★★☆☆ |
CEO, Wonderland | ★★★★☆ |
Andrew Bird, Hands Of Glory, 2012 | ★★★★☆ |
The Woodentops, Granular Tales | non noté |
James, La petite mort | ★★★★☆ |
Ben Folds Five, The Sound Of The Life Of The Mind, 2012 | ★★★★☆ |
Angel Olsen, Half Way Home, 2012 | non noté |
Milagres, Violent Light | ★★★★☆ |
Sisyphus, Sisyphus | non noté |
Morrissey, World Peace Is None Of Your Business | ★★★★☆ |
P. Heaton & J. Abbott, What Have We Become | ★★★☆☆ |
Turin Brakes, We Were Here, 2013 | ★★★★☆ |
Coldplay, Ghost Stories | non noté |
Angus & Julia Stone, Angus & Julia Stone | ★★★☆☆ |
The Magic Numbers, Alias | ★★★☆☆ |
Alt-J, This Is All Yours | ★★★★★ |
Woods, With Light & With Love | ★★★☆☆ |
Erlend Øye, Legao | non noté |
Martin Carr, The Breaks | ★★★☆☆ |
Ben Howard, I Forget Where We Were | ★★★★★ |
The Dø, Shake Shook Shaken | ★★★★☆ |
Damien Rice, My Favourite Faded Fantasy | ★★★★☆ |
Barème :
excellent ★★★★★
très bien ★★★★☆
bien ★★★☆☆
moyen ★★☆☆☆
passable ★☆☆☆☆